Clean Installation for Limited Helm Space
The IC-M510BB consists of a multi-piece, CommandMic™ and black box configuration. All operations including DSC, can be made from the CommandMic™, HM-195, and the RF unit can be installed in an out-of-sight place, up to 60 ft (18.3 m)* away from the CommandMic™
Install Up to Three Stations on Board, VHF Radio Available at Your Favorite Positions
Integrated AIS Receiver Monitors the Movement of Other Ships
Two Minutes Voice Recording Function for Playback Last Call
The last call voice recording function automatically saves up to two minutes of an incoming call. You will not miss incoming messages.
Built-in Class D DSC, “Distress” Button Can be a Lifesaver in an Emergency Situation
Loud 1-Way RX Hailer for Radio Watch on the Deck or Tower
A built-in 15 W* amplifier increases the audio output to an external hailer speaker. The 1-way RX hailer function enables you to keep watch of the radio traffic on the deck or tower through the hailer speaker. You can also sound foghorn patterns from the hailer speaker.
NMEA 2000™ and NMEA 0183-HS Provides Data Integration on Your Boat
NMEA 2000™ network provides plug-and-play data communication to inter-connect with other marine equipment such as an MFD (Multi-Function Display). The radio can send GNSS (GPS) position, AIS, DSC call, and radio channel to other equipment.
DSC Remote Control Interface for PC Console Software (EN 300 338-8 Compatible)
The IC-M510BB has a dedicated DSC Remote Control (EN 300 338-8 Compatible) terminal, allowing connection to a PC console software or external device. You will be able to centralize emergency communications control.
Active Noise Canceling – No Need to Shout into Your Microphone
Other Features
- IPX7 waterproof, 1 m depth water for 30 minutes
- Integrated GPS receiver*
- AquaQuake™ function
- External speaker connection from the CommandMic™ cable
- Anchor Watch function
(* External GPS antenna is included with the EUR version. Optional with the USA version. )
General Specifications
USA Version | EUR version | |||
---|---|---|---|---|
Frequency range | TX | 156.025~157.425 MHz | 156.025~161.425 MHz | |
RX | 156.050~163.275 MHz | 156.050~162.000 MHz (156.500 ~ 162.025 MHz for China) | ||
DSC | 156.525 MHz | 156.525 MHz | ||
AIS1, 2 | 161.975, 162.025 MHz | 161.975, 162.025 MHz | ||
Usable channels | USA, CAN, INT, WX channels | INT, USA, ATIS channels | ||
Type of emission | 16K0G3E (FM), 16K0G2B (DSC), 16K0GXW (AIS) | 16K0G3E (FM), 16K0G2B (DSC), 16K0GXW (AIS) | ||
Power supply requirement | 13.8 V DC (11.7~15.9 V DC) | 12.0 V DC (10.8~15.6 V DC) | ||
Current drain (at 13.8 V DC) | TX 25 W output | 5.5 A Max. | ||
RX Max. audio | 1.5 A (One CommandMic) 4.5 A (Three CommandMic & RX hailer) | |||
Operating temperature range | –20°C ~ +60°C; –4°F ~ +140°F | |||
Antenna impedance | 50 Ω | |||
Dimensions (W x H x D, Projections are not included) | RF unit | 216 x 79 x 113 mm, 8.5 x 3.1 x 4.4 in | ||
CommandMic | 67.5 x 144.5 x 37 mm, 2.7 x 5.7 x 1.5 in | |||
Weight (approx.) | RF unit | 890 g; 2 lb. | ||
CommandMic | 400 g; 14.1 oz |
Transmitter Specifications
USA Version | EUR version | ||
---|---|---|---|
Output power | 25 W, 1W | ||
Max. frequency deviation | ±5 kHz | ||
Frequency tolerance | ±0.5 kHz | ||
Spurious emissions | Less than −70 dBc (at 25 W) Less than −56 dBc (at 1 W) | Less than 0.25 μW | |
Residual modulation | More than 40 dB | ||
Adjacent channel power | More than 70 dB |
Receiver Specifications
USA Version | EUR version | ||
---|---|---|---|
Sensitivity | FM | 0.22 μV typical (at 12 dB SINAD) | Less than -2 dBμ emf (at 20 dB SINAD) |
DSC (1% BER) | -7 dBμ emf typical | ||
Adjacent channel selectivity | FM | More than 70 dB | |
DSC (1% BER) | More than 73 dBμ emf | ||
Spurious response | FM | More than 70 dB | |
DSC (1% BER) | More than 73 dBμ emf | ||
Intermodulation | FM | More than 70 dB | More than 68 dB |
DSC (1% BER) | More than 68 dBμ emf | ||
Hum and noise | More than 40 dB | ||
Audio output power | CommandMic | More than 2 W (with 4 Ω load, at 10% distortion) | |
Rx hailer | More than 15 W (with 4 Ω load) | More than 13 W (with 4 Ω load) |
Download IC-M510BB Manual
Click here to download ICom IC-M510BB VHF Radio Manual
Would you like to know more?
Please complete our short form below to let us know the details of your enquiry
Reviews
There are no reviews yet.