6 W RF Output Power and 10 Hours of Operating Time
The ICom IC-M94DE’s 6 watts of transmit power provides extended communication range for the user. The supplied BP-306 high capacity 2400 mAh (typical) Li-ion battery, provides 10 hours of operating time, under normal conditions.
Class-Leading 1500 mW Audio Output
Icom’s custom high-power capacity speaker delivers a loud 1500 mW (typical) audio output with improved acoustic sound clarity for noisy maritime environments.
Float’n Flash and MOB Auto Set Functions
If the IC-M94DE falls into the water, it will float and the LCD screen, keys and rear panel Distress button will flash helping you to retrieve it. Pressing the distress button while the Float’n Flash is working will transmit the MOB distress signal.
Simplified Navigation Function
The Navigation function guides you to a specified waypoint. You can assign up to 50 favourite fishing spots or destinations as waypoints.
Other Features
- Integrated GPS receiver
- Active noise cancelling technology
- IPX7 waterproof (1 m depth of water for 30 minutes)
- Dualwatch and Tri-watch functions
- Favourite channel function
- Supports 4-digit channels
- AquaQuake™ prevents audio degradation from a water-logged speaker
General Specifications
IC-M94DE | IC-M94DE AUS Version | ||
---|---|---|---|
Frequency range | Tx | 156.000–161.450 MHz | 156.025–157.425 MHz |
Rx | 156.000–163.425 MHz | 156.300–162.000 MHz | |
DSC | 156.525 MHz | 156.525 MHz | |
AIS (RX) | 162.025 MHz | 162.025 MHz | |
Usable channel groups | INT, USA* and ATIS* channels * Available depending on version | INT, USA and WX channels | |
Type of emission | 16K0G3E (FM), 16K0G2B (DSC) 16K0GXW (AIS) | 16K0G3E (FM), 16K0G2B (DSC) 16K0GXW (AIS) | |
Current drain (at 7.2 V DC) | TX (6 W/1 W output) | 1500 mA/700 mA (approx.) | 1400 mA/700 mA (approx.) |
RX (Inter SP/Exter SP Max. audio) | 700 mA/350 mA (approx.) | 700 mA/350 mA (approx.) | |
Operating temperature range | –15°C to +55°C | –15°C to +55°C | |
Antenna impedance | 50 Ω | 50 Ω | |
Dimensions (W×H×D) (Projections not included) | 60.9 × 145.8 × 43.8 mm | 60.9 × 145.8 × 43.8 mm | |
Weight (approximately) | 357 g (With BP-306, antenna, MB-133) | 357 g (With BP-306, antenna, MB-133) |
Transmitter Specifications
IC-M94DE | IC-M94DE AUS Version | ||
---|---|---|---|
Output power (Hi/Low) | 6 W/1 W | 5 W/1 W | |
Max. frequency deviation | ±5 kHz | ±5 kHz | |
Frequency stability | ±1.5 kHz | ±10 ppm | |
Spurious emissions | 0.25 μW | 0.25 μW typical |
Receiver Specifications
IC-M94DE | IC-M94DE AUS Version | ||
---|---|---|---|
Sensitivity (at 20 dB SINAD) DSC receiver (at 1% BER) AIS receiver (at 20% PER) | –6 dBμ emf typical –3 dBμ emf typical –107 dBm | –6 dBμ emf typical –3 dBμ emf typical –107 dBm | |
Squelch sensitivity (Threshold) | –6 dBμ emf typical | –6 dBμ emf typical | |
Adjacent channel selectivity DSC receiver (at 1% BER) | 70 dB 73 dBμ emf | 65 dB 73 dBμ emf | |
Spurious response DSC receiver (at 1% BER) | 70 dB 73 dBμ emf | 65 dB 73 dBμ emf | |
Intermodulation DSC receiver (at 1% BER) | 68 dB 68 dBμ emf | 65 dB 68 dBμ emf | |
Hum and noise | 40 dB | 40 dB | |
Audio output power (at 10% distortion) | Internal SP | 1500 mW typical (8 Ω load) | 1500 mW typical (8 Ω load) |
External SP | 350 mW typical (8 Ω load) | 350 mW typical (8 Ω load) |
Download IC-M94DE Manual
Click here to download ICom IC-M94DE VHF Radio Manual
Would you like to know more?
Please complete our short form below to let us know the details of your enquiry
Reviews
There are no reviews yet.