Garmin GPSMAP® 9000 chartplotter series with the 4K resolution IPS sunlight-readable touchscreen display is available in the industry’s largest integrated chartplotter size. Edge-to-edge design provides a seamless and luxurious modern look.
Processing power of the Garmin GPSMAP® 9000 chartplotter series is 7 times faster than previous generations for superior performance; draw charts quickly, and calculate Auto Guidance+™ routes2 with lightning speed with an optional Garmin Navionics+™ subscription.
Garmin GPSMAP® 9000 chartplotter series is build extensive networks with multiple chartplotters, cameras, radars and sonars — and enjoy 10 times faster networking speeds with minimal lag.
Fish in stunning high definition. Hook up to any of our sonar modules, and view sonar targets on the 4K display
Garmin GPSMAP® 9019
General |
|
Dimension | 18.0″ x 12.0″ x 2.7″ (45.7 cm x 30.5 cm x 6.9 cm) |
---|---|
Weight | 6.42 kg |
Water rating | IPX7 |
Touchscreen | Yes |
Display Type | 4K, IPS |
Display Size | 16.1″ x 9.1″ x 18.5″ diagonal, 40.9 cm x 23.0 cm x 46.9 cm diagonal |
Display Resolution | 3840 x 2160 pixels |
Mounting Options | Flush or flat |
Input | Touchscreen |

Garmin GPSMAP® 9022

General | |
Dimension | 20.8″ x 13.6″ x 2.7″ (52.9 cm x 34.6 cm x 6.9 cm) |
---|---|
Weight | 7.96 kg |
Water rating | IPX7 |
Touchscreen | Yes |
Display Type | 4K, IPS |
Display Size | 18.7″ x 10.5″ x 21.5″ diagonal, 47.5 cm x 26.7 cm x 54.5 cm diagonal |
Display Resolution | 3840 x 2160 pixels |
Mounting Options | Flush or flat |
Input | Touchscreen |
Garmin GPSMAP® 9024
General | |
Dimension | 22.7″ x 14.8″ x 2.7″ (57.6 cm x 37.6 cm x 6.9 cm) |
---|---|
Weight | 9.34 kg |
Water rating | IPX7 |
Touchscreen | Yes |
Display Type | 4K, IPS |
Display Size | 20.7″ x 11.7″ x 23.8″ diagonal, 52.7 cm x 29.6 cm x 60.5 cm diagonal |
Display Resolution | 3840 x 2160 pixels |
Mounting Options | Flush or flat |
Input | Touchscreen |

Garmin GPSMAP® 9027

General | |
Dimension | 25.8″ x 16.7″ x 3.3″ (65.5 cm x 42.3 cm x 8.5 cm) |
---|---|
Weight | 12.54 kg |
Water rating | IPX7 |
Touchscreen | Yes |
Display Type | 4K, IPS |
Display Size | 23.5″ x 13.2″ x 27.0″ diagonal, 59.7 cm x 33.6 cm x 68.5 cm diagonal |
Display Resolution | 3840 x 2160 pixels |
Mounting Options | Flush or flat |
Input | Touchscreen |
Garmin GPSMAP® 9000 Series Features
Maps & Memory | |
Accepts Data Cards | 2 microSD Cards |
---|---|
Compatible with Garmin SD card reader | Yes |
Waypoints | 5000 |
Track points | 50000 |
Tracks | 50 saved tracks |
Navigation Routes | 100 |
Optional map support | |
Garmin Navionics+™ | Yes |
---|---|
Garmin Navionics Vision+™ | Yes |
Garmin Quickdraw Contours | Yes |
Sonar Features | |
Displays sonar | Yes |
---|---|
Traditional sonar (dual frequency/beam) | Yes (with compatible black box sonar) |
ClearVü | Yes (with compatible black box sonar) |
SideVü | Yes (with compatible black box sonar) |
Panoptix™ sonar | Yes |
LiveScope | Yes |
Chartplotter Features | |
Smart Mode Compatible | Yes |
---|---|
AIS | Yes |
DSC | Yes |
Supports Fusion-Link™ compatible radios | Yes |
GSD Black Box Sonar Support | Yes |
GCV Black Box Sonar Support | Yes |
ActiveCaptain Mobile Planning Compatible | Yes |
GRID (Garmin Remote Input Device) compatible | Yes |
Wireless Remote Compatible | Yes |
Sailing Features | Yes |
Spoken audio alerts | Yes |
OneHelm support | Yes |
Would you like to know more?
Please complete our short form below to let us know the details of your enquiry
Reviews
There are no reviews yet.