Furuno TZTL 12F 12.1″ Multi Function Display 12-24 VDC
NavNet TZtouch2 Chart Plotter/Fish Finder, 12″ Touch Screen Display
PART ID: IMD03423001
Features
With a sleek all-glass front, refined graphical user interface, built-in RezBoost Fish Finder, and an internal GPS antenna, NavNet TZtouch2 is a beauty to behold and use. Whether you are searching for hot fishing grounds, plotting your next route, or using your Radar to navigate through fog, TZtouch2 delivers smooth operation with familiar touch gestures. Sporting and edge-to-edge glass front, NavNet TZtouch2 is beautifully designed, allowing you to build a navigation suite that is not only functional, but offers a luxurious look and feel.
NavNet TZtouch2 Chart Plotter/Fish Finder, 12.1″ Touch Screen Display
- Display Size 12.1 inches
- Display Type Color Multi Touch LCD
- Power Usage 12-24 VDC
Suggested Accessories
[basel_products layout=”carousel” post_type=”ids” items_per_page=”5″ slides_per_view=”5″ include=”5586,5578, 5584,5600,5565″ img_size=”medium”]
Furuno TZTL 12F 12.1″ Multi Function Display 12-24 VDC Specifications
MULTI FUNCTION DISPLAY | TZTL12F | TZTL15F | TZT2BB NEW | |
---|---|---|---|---|
DISPLAY UNIT | ||||
Type | Color TFT multi touch LCD | Color LCD with touch panel control *Display from local supply. |
||
Screen Size | 12.1″ Wide | 15.6″ Wide | – | |
Screen Resolution | WXGA 1280 x 800 | FWXGA 1366 x 768 | FHD 1920 x 1080 recommended, XGA 1024 x 768/SXGA 1280 x 1024 available | |
Screen Brightness | 1300 cd/m² (typical) | 1000 cd/m² (typical) | – | |
Language | Chinese (simplified Chinese characters), Danish, English (USA/UK), Finnish, French, German, Greek, Italian, Japanese, Norwegian, Portuguese, Russian, Spanish, Swedish | |||
Signal Interface | – | – | Picture: HDMI, Extended, HDCP Touch panel: USB2.0, Windows® 7 multi-touch |
|
GPS/WAAS (Built-in) | ||||
Receiver Type | GPS | 56 channels | – | |
SBAS | 1 channel (C/A mode, WAAS) | – | ||
Receiving Frequency | L1 (1575.42 MHz) | – | ||
Time to First FIX | 100 s (cold start) | – | ||
Tracking Velocity | 999 kn | – | ||
SBAS | WAAS, EGNOS, MSAS | – | ||
Accuracy (Internal Antenna) |
GPS | 10 m Max | – | |
WAAS | 3 m Max | – | ||
MSAS | 7 m Max | – | ||
CHART PLOTTER | ||||
Cartography | MapMedia mm3d chart (C-MAP/Navionics/NOAA) | |||
Memory Capacity | 30,000 user points, 30,000 points for ship’s tracks, 200 planned routes (500 points per route) | |||
Alarms | Anchor Watch, XTE, Proximity, Depth, Temperature, Speed, etc. | |||
RADAR | ||||
Display Modes | Head-up, North-up* *Heading input required. |
|||
Target Tracking** | 30 Targets* *Heading input required. |
|||
FISH FINDER (Built-in) | ||||
Transmit Frequency | 50/200 kHz | |||
Transmission Power | 600 W or 1 kW* *Matching Box MB-1100 required for some specific FURUNO transducers |
|||
Modes | RezBoost™, ACCU-FISH™, Bottom Discrimination, A-Scope, Auto (Fishing/Cruising/Manual), Bottom Zoom, Bottom Lock | |||
INTERFACE | ||||
CAN bus / NMEA2000 | 1 Port | |||
PGN | Input | 065280, 126992, 126993, 126996, 127237, 127245, 127250, 127251, 127257, 127488, 127489, 127505, 128259, 128267, 129025, 129026, 129029, 129033, 129038, 129039, 129040, 129041, 129291, 129538, 129540, 129793, 129794, 129798, 129801, 129802, 129808, 129809, 129810, 130306, 130310, 130311, 130312, 130313, 130314, 130316, 130577, 130578, 130817, 130818, 130820, 130822, 130823, 130826, 130827, 130828, 130880 | ||
Output | 126992, 126993, 126996, 127250, 127251, 127257, 127258, 128259, 128267, 128275, 129025, 129026, 129029, 129033, 129283, 129284, 129285, 130306, 130310, 130312, 130313, 130314, 130316 | |||
NMEA0183 | 1 Integrated Output Port | |||
Sentences | Output | AAM, APB, BOD, DBT, DPT, GGA, GLL, GNS, GSA, GSV, RMB, RMC, RTE, TLL, TTM, VTG, WPL, XTE, ZDA | ||
LAN | 1 Port (100 BASE-TX) | 3 Ports (100 BASE-TX) | ||
USB | 1 Port (USB2.0) | 5 Ports (USB2.0): Type A 4 Ports, microB 1 Port | ||
HDMI I/O | – | Input: 1 Port | ||
HDMI OUT | 1Port (HDMI) 1280 x 720 |
2 Ports (FHD 1920 x 1080, SXGA 1280 x 1024, XGA 1024 x 768) Extended |
||
Video Input | 2 Ports (NTSC/PAL) | |||
AUX I/O | 1 Port (External Event/MOB Input/Operator Fitness/Alarm Output) | 1 Port (External Event/MOB Input/Power Switch/Alarm Output) | ||
SD Card Slot | 1 Slot (Micro SDXC, rear), 2 Slots Card Unit: SDU-001 (optional) | 2 Slots (SDXC, PSD-003) | ||
Wireless LAN | IEEE802.11b/g/n, Transmit frequency: 2.4 GHz band | |||
Transducer | 1 Port | |||
ENVIRONMENT | ||||
Temperature (IEC60945) | -15°C to +55°C | |||
Waterproofing | IP56 | Processor Unit: IP22 Switch Box: IP56 (front), IPX2 (chassis) |
||
POWER | ||||
12-24 VDC | ||||
3.0-1.5 A | 3.6-1.8 A | 2.6-1.3 A |