The Rope Chain Management System (RCMS)
The Rope Chain Management System (RCMS) facilitates smooth rope-chain operation and is available by replacing a standard chain pipe with the RCMS unit.
RCMS incorporates a spring loaded finger arrangement fitted to a separate chain pipe that directs and pushes the rope into the inner jaw of the gypsy whilst allowing the chain to follow and pass through automatically. A stripper/peeler assembly fits around the gypsy hub to prevent the rope from jamming and facilitates a smooth vertical drop into the chain locker.
Independent Rope Capstan Operation
Most Compact models feature a knurled capstan that can be operated independently of the gypsy/chainwheel for line handling or auxillary purposes.
Manual Operation
Manual operation is standard on all models from HR1600 to 4200 ensuring complete back up should battery power fail or emergency situation prevail.
Ease of Installation
Installation of the Compact range is quick & simple with no separate drive assembly to be mounted below deck.
Performance
Operational performance of the Compact models is further enhanced by the high vertical drop to the chain locker and the 90 degree wrap of chain and rope on the gypsy that provides quick and trouble free deployment and retrieval.
Model | HR4200 Thor | HR4000 Thor | HR3500 Jaguar | HR2500 Cheetah | HR1600 Cougar |
---|---|---|---|---|---|
Vessel Length | 18-25m (58-80ft) | 18-24m (58-77ft) | 14-20m (45-65ft) | 13-17m (42-55ft) | 9-13m (29-42ft) |
Power Supply (DC) | 24V | 24V | 12/24V | 12/24V | 12/24V |
Motor (Watts) | 2000 | 1500 | 1500 | 1200 | 1000 |
Hydraulic Pressure | 12MPa (1750PSI max) | 12MPa (1750PSI max) | 10MPa (1450PSI) | 10MPa (1450PSI) | N/A |
Hydraulic Flow | 28L/min (7.5gal/min) | 28L/min (7.5gal/min) | 28L/min (7.5gal/min) | 20L/min (5.5gal/min) | N/A |
Max Load | 2045kg (4500lb) | 1818kg (4000lb) | 1590kg (3500ft) | 1136kg (624lb) | 545kg (1200lb) |
Work Load | 682kg (1500lb) | 606kg (1333lb) | 530kg (1167lb) | 379kg (833lb) | 182kg (400lb) |
Amps Work Load | 110 | 90 | 185/90 | 150/75 | 125/60 |
Max Line Speed | 13.5m/min (44ft/min) | 13.5m/min (44ft/min) | 15m/min (48ft/min) | 15m/min (48ft/min) | 14.5m/min (46ft/min) |
Chain Size | 10mm (3/8″), 13mm (1/2″), 16mm (5/8″) | 10mm (3/8″), 13mm (1/2″), 16mm (5/8″) | 10mm (3/8″), 13mm (1/2″), 8mm (5/16″) | 10mm (3/8″), 8mm (5/16″) | 10mm (3/8″), 6mm (1/4″), 8mm (5/16″) |
Net Weight | DC 64kg (140lb), HYD 63kg (139lb) | DC 64kg (140lb), HYD 63kg (139lb) | DC 58kg (128lb), HYD 57kg (125lb) | DC 36kg (79lb), HYD 35kg (77lb) | DC 25kg (55lb), HYD 24kg (53lb) |
Manual Operation | MORS (std) | MORS (std) | MORS (std) | MORS (std) | MORS (std) |
Muir HR3500 Jaguar Horizontal Windlasses
Features
- Chain only
- Manual Override System
- Gypsy lock/pawl
- Chain pipe & peeler
- Heavy duty dual direction motor in 12 & 24V DC (Hydraulic HR2500 only)
- Durable marine grade white gloss composite housing
- Fully enclosed motor & gearbox
- Independent gypsy and capstan operation
- Luxury chromed marine grade bronze / 316
- Stainless steel running gear
- Stainless steel drive shaft
- Cone clutch/brake
- Shaft seal
- Clutch release handle
- Installation/Operation booklet
- Front double twin footings.
Muir HR3500 Jaguar Horizontal Windlasses
Options
- Twin gypsy, twin capstan
- Traditional polished bronze finish on running gear
- Full range of accessories including chain, chain pipes, chain stoppers, snubber kits & devil claws
- Electric & hydraulic operating options & accessories
- Auto anchor – chain counter.

Would you like to know more?
Please complete our short form below to let us know the details of your enquiry